Floor Plans
ALL UNITS NOW AVAILABLE!!
2 Month Free on Apgar 1x2 live/work with garage
1 Month Free & $100.00 off per month on 2x2 & 1x2 (except Apgar)
1 Month Free on 1x1 Grand, Studio Fox, 3x2 Prescott
$500.00 Look and Lease on Studio!!!
Contact Leasing Office For Details
2 Month Free on Apgar 1x2 live/work with garage
1 Month Free & $100.00 off per month on 2x2 & 1x2 (except Apgar)
1 Month Free on 1x1 Grand, Studio Fox, 3x2 Prescott
$500.00 Look and Lease on Studio!!!
Contact Leasing Office For Details
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFox | Bed/BathStudio / 1 | 445Square Foot | Monthly Rent$1,999 -to $2,084 | Deposit$500 | 3 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGrand | Bed/Bath1 / 1 | 756Square Foot | Monthly Rent$2,349 | Deposit$800 | 1 Available | ||
Floor PlanPoplar | Bed/Bath1 / 1 | 960Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Floor PlanApgar | Bed/Bath1 / 2 | 1,017Square Foot | Monthly Rent$3,299 | Deposit$800 | 2 Available | ||
Floor PlanMosswood | Bed/Bath1 / 2 | 895Square Foot | Monthly Rent$2,499 | Deposit$800 | 1 Available | ||
Floor PlanMaxwell | Bed/Bath1 / 2 | 971Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Floor PlanHavenscourt | Bed/Bath1 / 2 | 1,032Square Foot | Monthly Rent$3,099 | Deposit$800 | 1 Available | ||
Floor PlanLeona | Bed/Bath1 / 2 | 870Square Foot | Monthly Rent$2,699 | Deposit$800 | 1 Available | ||
Floor PlanWoodland | Bed/Bath1 / 2 | 897Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Floor PlanHighland | Bed/Bath1 / 2 | 878Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Floor PlanMerritt | Bed/Bath1 / 2 | 1,815Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Floor PlanTemescal | Bed/Bath1 / 2 | 853Square Foot | Monthly Rent$2,699 | Deposit$800 | 1 Available | ||
Floor PlanPiedmont | Bed/Bath1 / 2 | 1,658Square Foot | Monthly RentCall for Details | Deposit$1,100 | |||
Floor PlanChabot | Bed/Bath1 / 2 | 751Square Foot | Monthly RentCall for Details | Deposit$800 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanJack London | Bed/Bath2 / 1 | 999Square Foot | Monthly Rent$2,599 | Deposit$900 | 1 Available | ||
Floor PlanParamount | Bed/Bath2 / 2 | 1,047Square Foot | Monthly RentCall for Details | Deposit$900 | |||
Floor PlanAcorn | Bed/Bath2 / 2 | 1,079Square Foot | Monthly RentCall for Details | Deposit$900 | |||
Floor PlanBroadmoor | Bed/Bath2 / 2 | 954Square Foot | Monthly RentCall for Details | Deposit$900 | |||
Floor PlanAllendale | Bed/Bath2 / 2 | 908Square Foot | Monthly RentCall for Details | Deposit$900 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFruitvale | Bed/Bath3 / 2 | 1,332Square Foot | Monthly RentCall for Details | Deposit$1,000 | |||
Floor PlanPrescott | Bed/Bath3 / 2 | 1,229Square Foot | Monthly Rent$3,449 | Deposit$1,000 | 1 Available | ||
ALL UNITS NOW AVAILABLE!!
2 Month Free on Apgar 1x2 live/work with garage
1 Month Free & $100.00 off per month on 2x2 & 1x2 (except Apgar)
1 Month Free on 1x1 Grand, Studio Fox, 3x2 Prescott
$500.00 Look and Lease on Studio!!!
Contact Leasing Office For Details
2 Month Free on Apgar 1x2 live/work with garage
1 Month Free & $100.00 off per month on 2x2 & 1x2 (except Apgar)
1 Month Free on 1x1 Grand, Studio Fox, 3x2 Prescott
$500.00 Look and Lease on Studio!!!
Contact Leasing Office For Details