Floor Plans
Ask our Leasing Specialists about current specials!
*Select units only, reach out for details.
*Specials and concessions are for new residents only
Contact Leasing Office For Details
*Select units only, reach out for details.
*Specials and concessions are for new residents only
Contact Leasing Office For Details
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFox | Bed/BathStudio / 1 | 445Square Foot | Rent$2,099 -to $2,174 | Deposit$500 | 2 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanGrand | Bed/Bath1 / 1 | 756Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanPoplar | Bed/Bath1 / 1 | 960Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanApgar | Bed/Bath1 / 2 | 1,017Square Foot | Rent$3,299 | Deposit$800 | 1 Available | ||
Floor PlanMosswood | Bed/Bath1 / 2 | 895 -to 916Square Foot | Rent$2,699 -to $2,884 | Deposit$800 | 2 Available | ||
Floor PlanMaxwell | Bed/Bath1 / 2 | 971Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanLeona | Bed/Bath1 / 2 | 870Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanWoodland | Bed/Bath1 / 2 | 897Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanHighland | Bed/Bath1 / 2 | 878Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanMerritt | Bed/Bath1 / 2 | 1,883Square Foot | Rent$4,499 | Deposit$800 | 1 Available | ||
Floor PlanPiedmont | Bed/Bath1 / 2 | 1,658Square Foot | RentCall for Details | Deposit$1,100 | |||
Floor PlanTemescal | Bed/Bath1 / 2 | 853Square Foot | RentCall for Details | Deposit$800 | |||
Floor PlanChabot | Bed/Bath1 / 2 | 751Square Foot | RentCall for Details | Deposit$800 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanJack London | Bed/Bath2 / 1 | 999Square Foot | Rent$2,799 | Deposit$900 | 2 Available | ||
Floor PlanParamount | Bed/Bath2 / 2 | 1,047Square Foot | Rent$2,984 | Deposit$900 | 1 Available | ||
Floor PlanAcorn | Bed/Bath2 / 2 | 1,079Square Foot | RentCall for Details | Deposit$900 | |||
Floor PlanBroadmoor | Bed/Bath2 / 2 | 954Square Foot | Rent$2,949 | Deposit$900 | 1 Available | ||
Floor PlanAllendale | Bed/Bath2 / 2 | 908Square Foot | RentCall for Details | Deposit$900 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanFruitvale | Bed/Bath3 / 2 | 1,274Square Foot | Rent$3,799 | Deposit$1,000 | 1 Available | ||
Floor PlanPrescott | Bed/Bath3 / 2 | 1,229Square Foot | RentCall for Details | Deposit$1,000 | |||
Ask our Leasing Specialists about current specials!
*Select units only, reach out for details.
*Specials and concessions are for new residents only
Contact Leasing Office For Details
*Select units only, reach out for details.
*Specials and concessions are for new residents only
Contact Leasing Office For Details